| Specifications | Details |
| Display Size | 8” / 10” / 15.6” Display with Capacitive
Touch Screen |
| Display Resolution | 1920 x 1080 IPS HD Display |
| Memory and Storage | 4GB / 16GB |
| Operating System | Android OS |
| Ports | LAN, Wi-Fi, USB x 3, DC IN |
| Scale Capacity | 6kg x 1g / 15kg x 2g / 30kg x 5g |
| Scale Platter Size | SS Platter, 340 x 260 mm |
| Scale Display | 6 Digit Bright Green LED, Dual Side |
| Printer | 58mm Receipt Printer (Internal / External) |
| Point of Sale (POS) | Cloud-based / On-Premises Billing Software |
| Cloud-based | Clotouch Lite / Clotouch Premium /
Clotouch IV / Clopos |
| On-Premises | Clotouch IV |
| Software Features | Basic Inventory, Price Update, Reports, Discounts and Dashboard. |
| Power Source | 230V AC |
| Overall Dimensions | 340(w) x 420(l) x600(h) mm |
| Optional Features | Details |
| Scanner | 1D Barcode Scanner |
| Printer | 80 mm (3”) Receipt printer with Auto cutter (External) |
| Other Software options | Full Inventory, Purchase, Loyalty, MRP & You Save, etc., |
| Customer display | 8” / 10.1” Display (Remote) |
| Payment Integration | PhonePe, All other UPI Payments |
This model meets Statutory & Regulatory requirements as per legal metrology act 2009 and legal metrology (General) Rules 2011.
© 2025 Clonet Technologies Pvt Ltd. All rights reserved | Powered by :
[cf7sr-recaptcha]