| POS Login Screen | RFID POS Login |
| Customer Screen (Dual Screen) | Product Variants |
| Order/line Note | Delivery Order Management |
| E-Receipt / Whatsapp | Product Synchronization |
| Order Screen | Serial/Lot Numbers |
| Quick Cash Payment | Money In/Out From Cash Drawer |
| Product Screen | Print Last Receipt |
| Multiple Pricelist | Promotions / Global Discount |
| Current Screen Lock | Draft Order |
| Show Cart Details | Operations on Order |
| Order/Product Return | Display Stock for Product |
| Bag Charges | Loyalty Programme |
| Out of Stock Details | Gift Card |
| Payment Charges | Gift Voucher |
| Display Warehouse Quantity | Print Product Return Valid days |
| Product Internal Transfer | Card Charges |
| Vertical Categories | Wallet Management |
| Display Product Pictures | Broadcast Messages |
| POS Operation Restrict | Multi Stores/Branches |
| Accounting Reports | Multi Terminal Lock |
| Assign Sales Man with Order | Keyboard Shortcut |
| Customer Purchase History | Customer Birthday Reminder |
| Set Product Valid Days from Backend | Multi Barcode Option |
| Change Product UOM from POS | MRP price and savings |
| Customer based discount | Themes |
| POS Graph View | Partner Ledger |
| X-Report | General Ledger |
| Today Sale Report | Trial Balance |
| Sales Summary | Balance Sheet |
| Orders Summary | Profit/Loss Report |
| Products Summary | Aged Payable |
| Payment Summary | Aged Receivable |
| Session & Inventory Audit | Tax Report |
| Product Expiry Report | Non Moving Stock Report |
© 2025 Clonet Technologies Pvt Ltd. All rights reserved | Powered by :
[cf7sr-recaptcha]