1. Stand Alone Cash register / POS scale
2. Daily report query and print functions.
3. A bill may be accumulated continuously weighing until 50 goods.
4. Battery operated with fully functional.
5. Support the weighting sales and quantity sales.
6. Support Change, Tare, Zero, Add, Back space, Cancel, Print, Open cash drawer, and other Functions.
7. Connect with U-disk for adding reports storage, stock each receipt detailed content and daily report.
8. Support Multi-regional languages for printing only.
Name | Cash Register Receipt Printing Scales | |
Max Capacity | 6/15KG, 15/30KG | |
Verification Scale Interval | 2/5g, 5/10g | |
Minimum Capacity | 40g, 100g | |
Display | Two Line LED , 7 segment Bright display Weight digit :5 digits; Unit price digit :5digits; Total price digit:6digits. |
|
Keyboard | Type:Tact Button | |
Number : 55 Keys(25 function keys ,30*2 hot keys ) | ||
PLU Programmable Data | Item name、Item No.、unit price&hotkey
Stock , Member tracking ( Optional) |
|
Data Storage | 1000PLU,can set at most 60 hotkeys | |
Printing Speed | 70mm/s, Thermal Paper | |
Interface | USB + Cashdrawer Ouput+ PS2+ U-Disk | |
Adaptor & Battery | AC100~240V,50/60Hz, Output: DC 7.5V/3A
Rechargeable battery 6V/4AH (Optional) |
|
Dimension | Length385mm * Width325mm * Height435mm | |
Paper Size | Width:57 +/- 0.5mm, Effective Print Width 48mm. Maximum Outer Diameter :50mm |
|
Paper Out Method | Tear | |
Environmental Specifications |
Temperature | Working:0~40℃ Storage:-20~70℃ |
Humidity | Working:20-85% Storage:5-95% |
|
Accuracy Class | III |
© 2025 Clonet Technologies Pvt Ltd. All rights reserved | Powered by :
[cf7sr-recaptcha]