Name | USB / Bluetooth Platform scale | |
Max Capacity | 30kg, 60kg , 100kg &150 kg | |
Verification Scale Interval | 30kg/5g, 60kg/10g, 100kg/20g, 150kg/20g | |
Minimum Capacity | 100g/200g/400g/400g | |
Bench platform Size | 400x400mm/30, 60kg, 600x600mm/150Kg | |
Display | LCD, 7 Segment with Backlight Weight digit: 5 digits |
|
Keyboard | Type:TACT Switch & Softkey at Android APP | |
3 keys, ON/OFF. RE-ZERO and TARE | ||
Android APP | Supports in Android, ON/OFF, RE-ZERO, TARE, DIGITAL TARE, ADDITION of Weight | |
Storage | Weight Accumulation at Backoffice storage. | |
Interface | USB, USB+Bluetooth | |
Power Supply | USB Power from any Source / Battery operated | |
Setpoint | Through Android App / Windows Application
4 port / 8 Port / 16 port |
|
Dimension | Length275mm*55mm Dia | |
Environmental Specifications |
Temperature | Working:0~40℃ Storage:-20~60℃ |
Humidity | Working:20-85% Storage:5-95% |
|
Accuracy Class | III |
© 2019 Clonet Technologies Pvt Ltd. All rights reserved | Powered by : B2C Marketing.