Name | Thermal Label Printing Scales | |
Max Capacity | 6/15KG, 15/30KG | |
Verification Scale Interval | 2/5g, 5/10g | |
Minimum Capacity | 40g, 100g | |
Display | LCD Display 79mm*69mm single color LCD Weight digit :5 digits; Unit price digit :8digits; Total price digit:8digits. |
|
Keyboard | Type:Mylar Button | |
Number : 56 buttons(28 function keys ,56 hot keys ) | ||
PLU Programmable Data | LFCode、Item name、Item No.、unit price、charge unit,Fresh days、Tare Weight 、
barcode、department、packing weight,packing type(normal, fixed weight,fixed price, fixed weight and fixed price), Info One、Info Two、Label format, discount &hotkey |
|
Data Storage | 10000PLU,can set at most 56 hotkeys | |
Printing Speed | 80mm/s | |
Interface | RS232+Ethernet or RS232+Ethernet, Cash Drawer support.
Support Connecting with our Label Printer. |
|
Power Supply | AC100~240V,50/60Hz | |
Dimension | Length 437mm * Width 372mm * Height 170mm | |
Label Paper Size | Width:30~60mm,Maximum outer diameter:100mm, Maximum inner Diameter :40mm |
|
Paper Out Method | Tear or Strip | |
Environmental Specifications |
Temperature | Working:0~40℃ Storage :-20~70℃ |
Humidity | Working :20-85% Storage :5-95% |
|
Accuracy Class | III | |
Executive Standard | GB/T 7722-2005 |
© 2025 Clonet Technologies Pvt Ltd. All rights reserved | Powered by :
[cf7sr-recaptcha]