| Max Capacity | 30KG | 6/15KG, 15/30KG(RLS1100) | |
| Verification Scale Interval | 5/10g | 2/5g, 5/10g | |
| Minimun Capacity | 100g | 40g, 100g | |
| Display | Two Line LCD 256*32 dot matrix display Weighting digit :5 digit; Unit price digit :8digit; Total price digit:8digit. | Two Line LCD 256*32 dot matrix display Weighting digit :5 digit; Unit price digit :8digit; Total price digit:8digit. | |
| Keyboard | Type:Mylar Button | Type:Mylar Button | |
| Number :140 buttons(28 function keys ,112*2 hot keys ) | Number :140 buttons(28 function keys ,112*2 hot keys ) | ||
| PLU Programmable Data | LFCode、Item name、Item No.、unit price、charge unit、Fresh days、Tare Weight 、barcode、department、packing weight、packing type(normal 、fixed weight、fixed price、fixed weight and fixed price)、Info One、Info Two、Label format、discount、hotkey | LFCode、Item name、Item No.、unit price、charge unit、Fresh days、Tare Weight 、barcode、department、packing weight、packing type(normal 、fixed weight、fixed price、fixed weight and fixed price)、Info One、Info Two、Label format、discount、hotkey | |
| Data Storage | Store 10000PLU,can set at most 112 hotkeys | Store 10000PLU,can set at most 112 hotkeys | |
| Printing Speed | 80mm/s | 80mm/s | |
| Interface | RS232 or TCP/IP optional | RS232 or TCP/IP optional | |
| Power Supply | AC100~240V,50/60Hz | AC100~240V,50/60Hz | |
| Dimension | Lenght437mm * Width372mm * Height523mm | Lenght437mm * Width372mm * Height523mm | |
| Label Paper Size | Width:30~60mm,Maximen outter diameter100mm,Maximun inner Diameter 40mm, | Width:30~60mm,Maximen outter diameter100mm,Maximun inner Diameter 40mm, | |
| Paper Out Method | Tear or Strip | Tear or Strip | |
| Environmenta Specification | Temperture | Working:0~40℃ Storage:-20~70℃ | Working:0~40℃ Storage:-20~70℃ |
| Humidity | Working:20-85% Storage:5-95% | Working:20-85% Storage:5-95% | |
| Accuracy Class | Bitmap | Bitmap | |
| Executive Standard | GB/T 7722-2005 | GB/T 7722-2005 | |
© 2025 Clonet Technologies Pvt Ltd. All rights reserved | Powered by :
[cf7sr-recaptcha]