Printing method | Direct thermal printing | |
Effective printing width | 72mm or 48mm | |
Resolution | 203dpi | |
Printing speed | 250mm/s | |
Printing density | 576 dots/line or 384 dots/line | |
Character set | GB18030 | |
Print font | ASCII Font A:12×24 | |
ASCII Font B:9×17 | ||
Character per line | Font A-48 lines/Font B-64 lines | |
Paper specification | Paper width | 79.5±0.5mm |
Paper roll diameter | Φ80mm | |
Paper loading | Easy paper loading | |
Barcodes | Barcode type | UPCA/UPCE/EAN13/EAN8/CODE39/I25/Code Bar/CODE128/CODE93 / CODE11/MSI/QRCORE/PDF417 |
Reliability | Thermal printing head | 150km |
Auto cutter | 1 million cuts | |
Interface | L、UP、US、USE、USE-P、USE-PE、WU | |
Emulation | ESC/POS/OPOS | |
Driver | WIN2003/WINXP/WIN7/WIN8/WIN10/LINUX/MAC | |
Power supply | DC 24V,2.5A | |
Cash drawer Control | DC 24V,1A | |
Certificate | 3C、CE、FCCID 、BIS、ROHS | |
weight | 1.07kg | |
Dimension (LxWxH ) | 195×145×147mm | |
Environment | Temperature | working temperature: 0~45℃ |
Storage:-10~60℃ | ||
Humidity | working temperature: 20-90% | |
Storage:10-90%(paper excluded) |
© 2025 Clonet Technologies Pvt Ltd. All rights reserved | Powered by :
[cf7sr-recaptcha]