. .
.
Specification
Easy operation, high quality | LCD Operator display back light 128×64 dots |
8MB memory, 20000 PLU | Could checkout 50 items one time |
32 (16*2) keys to get getting product name | Keyboards life: 15,000,000 times |
99 clerks can be set up, 99 department | Could set head and tail title, date and time |
Training mode function for new user | External U disk as memory storage, save every receipt’s details and daily report |
Brownout protection: To prevent data loss due to power cut. | Support the hold on sale process function, max hold on 50 sales |
Support many sales types: PLU discount, premium, and total discount, etc. | Support R/A&P/O functions and cashdrawer automatically open |
Support to modify commodity prices during sales process, could check the current details | Support increase inventory, is convenient to manage inventory |
Kinds of reports, easy to check and print. Daily report, Clerk report, Hourly report, Division report, Department report, PLU report, PLU stock report, Stock warning report | Supporting edit, manage and transfer commodity data, daily reports, head and tail of receipt by attached computer software by U disk, serial or Ethernet port. |
“Temporary leave” function for clerks without logging on again | Inside thermal printer, print speed>50mm/sec, life up to 50km |
Key Parameters
ITEMS | SPECIFICATION |
Operator display | back light 128×64 dots LCD, show 5 line words, 21 characters per line. |
Customer display | 12 digits high light red LED. |
Storage | 8MB memory, 20000 PLU |
Keyboards | Life:1500 times, 48 keys: 32 (16*2) PLU shortcut keys. |
Print type | Thermal print |
Print speed | ≥50mm/s |
Print width | 48mm |
Paper | Paper width 57.5±0.5mm, paper thickness 0.05~0.10mm |
Paper roll diameter 50mm | |
Communication port | 1×RS232, 1×PS/2, 1×USB(U-disk), 1×RJ45,1×RJ11 |
Power adaptor | Input : AC100-240V 50/60Hz;output: DC7.5V/3A |
Inside battery | 6V/4A |
Dimension (mm) | 300(W)×355 (D)×145 (H) |
Net weight | About 2.8kg |
Work environment | Temperature : -10℃~40℃; humidity : 20%~85% RH |
Storage environment | Temperature : -20℃~50℃; humidity : 10%~95% RH |