Features | Reports | Customer | Employee |
Fast Retail Billing | Daily Sales Report | Database Maintenance | Contact Information |
Inventory Hierarchy | Sales and Returns | Reward Points Admin | Access Control |
Opening Stock and Maintenance | Day End Report | Customer Orders | Discounts |
Customize POS printing | Itemized Sale Report | Purchase History | |
Search by Item Code/Name/Barcode | Categorized Sale Report | ||
Itemized Tax Definition(incl. & excl.) | Payment wise Report | ||
Discounts by % and Amount | Monthly Report | ||
Add Delivery Details to Bill | User / Counter Summary | ||
Control the Masters from one location | |||
SMS and Email | |||
Customer Loyalty Programs |
Features | Reports | Customer | Employee |
Reservation | House keeping Reports | Address Book | Employee Module |
Auto check in & check out | Daily Sales reports | Guest Book | Access Control |
Select check-in date | Payment wise report | Guest Database | Time and Attendance |
Select room type | Time based report | Export, Import Facility | Manage Employee |
Enter the number of rooms & nights | Invoice Report | Suggestion System | Manage Staff |
Guest detailed entry | Availability Summary | CRM | |
Book the room using Credit Cards | Stay Information Grid | ||
Confirm the room reservations | CRM Reports | ||
Waitlist or Reservation list | |||
Change room option | |||
Multiple room – Single reservation | |||
Additional rooms under same booking | |||
Modify the duration of stay | |||
Flexible Room Tariff | |||
Seasonal room tariff | |||
Customer specific room tariff | |||
Company & Agent specific room tariff | |||
Flexible Discount | |||
Discount a specific Room Tariff | |||
Discount whole Reservation | |||
Provide Cash Discount |
© 2019 Clonet Technologies Pvt Ltd. All rights reserved | Powered by : B2C Marketing.